High-quality knitted shade cloth used in a broad variety of crops to exclude birds, to provide uniform shadow and to control air movement in greenhouses and nurseries. Yarn Made by monofilament. It is more stronger.
Main Function :
1. The main purpose is to shelter and avoid the Sunshine so as not to hurt the plant.
2. To absorb ultraviolet ray and can protect the plant and animal to be not hurt by ray.
3. It also can guard against wind blowing, rain soaking, hailstone, and frost as greenhouse.
4. Controlling ventilation and temperature.
Knit Shading Net :
Material : HDPE With UV
Sample Photo | Product Name | Raw Materail | Part No. | Image | Rate of Shade | W * L | Weight (g/SQM) | Color |
---|---|---|---|---|---|---|---|---|
![]() R Type |
Knit Shading Net | HDPE W/ UV | TKU-606 | Image | 20% | 4M * 50M | 78g±5% /sqm | Blue |
TKW-210 | Image | 15% | 4M * 50M | 75g±5% /sqm | White | |||
TKB-510 | Image | 40% | 4M * 50M | 125g±5% /sqm | Black | |||
TKB-610 | Image | 50% | 4M * 50M | 140g±5% /sqm | Black | |||
TKB-810 | Image | 60% | 4M * 50M | 157g±5% /sqm | Black | |||
TKB-1010 | Image | 70% | 4M * 50M | 205g±5% /sqm | Black | |||
TKB-1210 | Image | 80% | 4M * 50M | 230g±5% /sqm | Black | |||
TKW-1010 | Image | 70% | 4M * 50M | 205g±5% /sqm | White |
Sample Photo | Product Name | Raw Materail | Part No. | Image | Rate of Shade | W * L | Weight (g/SQM) | Color |
---|---|---|---|---|---|---|---|---|
![]() NType |
Knit Shading Net | HDPE W/ UV | TKU-606 | Image | 20% | 4M * 50M | 78g±5% /sqm | Blue |
TKW-210 | Image | 15% | 4M * 50M | 75g±5% /sqm | White | |||
TKB-510 | Image | 40% | 4M * 50M | 125g±5% /sqm | Black | |||
TKB-610 | Image | 50% | 4M * 50M | 140g±5% /sqm | Black | |||
TKB-810 | Image | 60% | 4M * 50M | 157g±5% /sqm | Black | |||
TKB-1010 | Image | 70% | 4M * 50M | 205g±5% /sqm | Black | |||
TKB-1210 | Image | 80% | 4M * 50M | 230g±5% /sqm | Black |
Ejemplo :